Most Recent Oswego Homes For Sale
| View All Oswego Homes For Sale | ||
|
95 O Connor Rd, Oswego, NY 13126 | $168,000 3 beds, 1.5 baths |
|
144 Valley View Dr, Oswego, NY 13126 | $184,900 3 beds, 2 baths |
|
24 Montcalm St, Oswego, NY 13126 | $120,000 5 beds, 2 baths |
Real Estate Resources |
Oswego Apartments
There are 16 apartments found in and near the Oswego area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/28/2010 | $1,248 | 4.375% | 1.250 | 4.535% | $1,548 |
| Quicken Loans | 07/28/2010 | $1,230 | 4.250% | 2.125 | 4.485% | $1,548 |
| Quicken Loans | 07/28/2010 | $1,285 | 4.625% | 0.500 | 4.722% | $1,548 |
| Total Mortgage Services LLC | 07/28/2010 | $1,285 | 4.625% | 1.000 | 4.743% | $715 |
| Total Mortgage Services LLC | 07/28/2010 | $1,248 | 4.375% | 2.000 | 4.578% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings