Bookmark and Share

Sponsored Listings

32 foreclosures found in OSWEGO county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 32 1 2    [>]   [>>]
New 21698328 Edwards Rd Lacona NY 3 / 2 $54,900 Details
New 23329082 Blunt Dr Mexico NY 2 / 2 $155,000 Details
2010-07-23 23331132 Springbrook Rd Pulaski NY 3 / 3 $29,900 Details
2010-07-20 23564826 E 8th St Oswego NY 6 / 2 $29,900 Details
2010-07-16 22014943 Main St Phoenix NY 3 / 2 $36,400 Details
2010-07-16 22570005 Emery St Fulton NY 3 / 2 $22,400 Details
2010-07-16 21587335 County Rt 3 Fulton NY - / - $34,900 Details
2010-07-15 23518476 Judson St Oswego NY 3 / 1 $57,500 Details
2010-07-13 21991174 Emery St Fulton NY 3 / 2 $19,900 Details
2010-07-13 23459972 Fish Rd Mexico NY 2 / 1 $59,900 Details
2010-07-10 23348125 County Rt 9 Fulton NY 4 / 3 - Details
2010-07-09 22806029 Sawmill Rd Pulaski NY 3 / 3 $99,900 Details
2010-07-04 23113493 W 6th St Oswego NY 14 / - $219,000 Details
2010-07-02 23302944 Ladd St Central Square NY 3 / 1 $38,500 Details
2010-07-02 22230261 E Broadway Fulton NY 5 / 2 $57,600 Details
2010-06-27 23210524 Conway Ter Oswego NY 3 / 1 $55,900 Details
2010-06-27 23208151 County Rt 9 Fulton NY - / - - Details
2010-06-26 23203834 Harwood Dr Lacona NY 4 / 1 - Details
2010-06-14 15798876 County Route 17 # 17 Bernhards Bay NY - / - $4,900 Details
2010-06-10 22981379 State Route 13 Williamstown NY 4 / 1 $39,900 Details
2010-05-28 22768985 State Route 3 Mexico NY 3 / 3 $154,900 Details
2010-05-21 22660147 Co Rt 1 Oswego NY 2 / 1 $39,900 Details
2010-05-21 22660144 W 1st St S Fulton NY 2 / 2 $36,500 Details
2010-05-13 22528885 Us Route 11 Central Square NY 3 / 1 $54,900 Details
2010-05-12 22499382 Fuller Rd Central Square NY 5 / 3 $65,000 Details